
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 2386 | 2296 | 2223 | 1479 | 14301 | 129745 | 0 | 0 | 16269 | 24462 | 25264 | 26246 |
| Apr 2012 | 2162 | 2107 | 2004 | 1479 | 36677 | 239969 | 0 | 0 | 44381 | 60125 | 63210 | 64871 |
| Mar 2012 | 2502 | 2414 | 2314 | 1495 | 39007 | 202201 | 0 | 0 | 46374 | 71764 | 74838 | 77568 |
| Feb 2012 | 2529 | 2427 | 2295 | 1606 | 37107 | 279106 | 0 | 0 | 46595 | 66571 | 70410 | 73360 |
| Jan 2012 | 2545 | 2457 | 2311 | 1668 | 40539 | 334409 | 0 | 0 | 51711 | 71658 | 76196 | 78918 |
| Dec 2011 | 2440 | 2295 | 2261 | 1661 | 40342 | 297383 | 0 | 0 | 51497 | 70099 | 71147 | 75652 |
| Nov 2011 | 2313 | 2261 | 2112 | 1564 | 38932 | 254721 | 0 | 0 | 46949 | 63374 | 67830 | 69397 |
| Oct 2011 | 2470 | 2421 | 2270 | 1814 | 45367 | 294407 | 0 | 0 | 56240 | 70395 | 75066 | 76577 |
| Sep 2011 | 2701 | 2616 | 2460 | 1713 | 39457 | 377281 | 0 | 0 | 51391 | 73825 | 78509 | 81030 |
| Aug 2011 | 2394 | 2340 | 2142 | 1608 | 40775 | 352438 | 0 | 0 | 49857 | 66418 | 72555 | 74243 |
| Jul 2011 | 2740 | 2653 | 2478 | 1687 | 41429 | 304711 | 0 | 0 | 52306 | 76847 | 82269 | 84950 |
| Jun 2011 | 2552 | 2487 | 2257 | 1681 | 40669 | 330031 | 0 | 0 | 50440 | 67731 | 74636 | 76570 |
| Totals | 3396401 | 0 | 0 | 564010 | 783269 | 831930 | 859382 | |||||
| Generated by Webalizer Version 2.01 |
|