Statistics for Portal Sonora

Summary Period: Last 12 Months
Generated 16-Aug-2008 04:55 PDT

Usage summary for Portal Sonora

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 2420 2321 1997 1436 20368 463735 22981 31963 37140 38735
Jul 2008 2176 2034 1716 1296 35234 835145 40176 53212 63065 67484
Jun 2008 1418 1102 972 362 6892 918607 10869 29188 33078 42560
May 2008 1025 809 647 271 5823 649659 8420 20083 25093 31797
Apr 2008 1002 830 536 328 1882 53786 2299 3755 5810 7015
Totals 2920932 84745 138201 164186 187591


Generated by Webalizer Version 2.01 100% Micro$oft free!